Sonipat, Haryana
GST No. 06CSMPM1964R1ZU
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 200 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Finish | Color Coated |
| Water Source | River |
Removes organic, physical, and biological contaminants from sewage.
Reduces BOD, COD, TSS, and pathogens to meet discharge norms.
Available in various technologies: ASP, MBBR, SBR, MBR, etc.
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 200 V |
| Water Source | River |
| Finish | Color Coated |
Designed to treat domestic wastewater from commercial buildings and complexes.
Reduces BOD, COD, TSS, and pathogens to meet legal discharge/reuse norms.
Uses compact, efficient technologies like MBBR, SBR, MBR, or ASP.
Approx. Rs 1,25,00,000 / PieceGet Latest Price
Product Details:| Water Source Type | Sewage Water |
| Application Industry | Pharmaceutical & Chemicals |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Capacity | 900 KLD |
| Plant Flow Rate | 900 m3/hr |
Key Features:
Offers automatic/semi-automatic operation with optional PLC/SCADA system.
Includes sludge handling, odor control, and disinfection units.
Ensures compliance with CPCB/SPCB effluent discharge standards.
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Inlet Flow Rate(m3/day) | 300 m3/day |
| Capacity (KLD) | 350 KLD |
| Material of Construction | Mild Steel |
| Finish | Color Coated |
| Automation Type | Automatic |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Water Source | River |
Prefabricated, plug-and-play design for quick installation.
Suitable for decentralized sewage treatment (residential, commercial, industrial).
Compact, space-saving footprint – ideal for urban or space-limited sites.
Approx. Rs 12,00,000 / pieceGet Latest Price
Product Details:| Water Source | River |
| Material of Construction | Mild Steel |
| Feed Flow Rate | 800 m3/day |
| Voltage | 400 V |
| Brand | Total Industrial Solution |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 800 KLD |
| Surface Finish | Color Coated |
| Frequency | 50 Hz |
Offered in RCC, FRP, or MSEP construction based on site needs.
Fully automatic, semi-automatic, or manual operation options available.
Odor control and sludge handling systems integrated.
Approx. Rs 7,50,000 / pieceGet Latest Price
Product Details:| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate | 700 m3/hour |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
| Material Of Construction | Mild Steel |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Plant Capacity | 700 KLD |
| Water Source | River |
Produces treated water suitable for reuse in flushing, gardening, cooling, etc.
Low civil work and minimal site disruption required.
Optional automation with PLC/SCADA for remote monitoring.
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Capacity (KLD/MLD) | 500 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
Prefabricated, plug-and-play design for quick installation.
Suitable for decentralized sewage treatment (residential, commercial, industrial).
Compact, space-saving footprint – ideal for urban or space-limited sites.
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Water Source | River |
| Material Of Construction | Mild Steel |
| Feed Flow Rate | 1000 m3/hr |
| Voltage | 400 V |
| Brand | Total Industrial Solution |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 1000 KLD |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
Key Features:
Suitable for hotels, malls, offices, hospitals, schools, etc.
Modular and space-efficient design for urban environments.
Generates treated water usable for flushing, landscaping, HVAC, etc.
Explore More Products
© Total Industrial Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited